MLS®# N12255558
| 2025.07.02 | 创建 | $18 |
其他记录
| 2026.02.02 - 2026.02.02 | 价格变动 | $17 |
| 2025.10.21 - 2025.10.21 | 创建 | $18 |
| 2021.01.03 - 2021.01.03 MLS®# N4974922 | 终止 | |
| 2020.10.31 - 2020.10.31 MLS®# N4813727 | 终止 | |
| 2020.07.01 - 2020.07.01 MLS®# N4680143 | 终止 |
| 2025.07.02 | 创建 | $18 |
| 2026.02.02 - 2026.02.02 | 价格变动 | $17 |
| 2025.10.21 - 2025.10.21 | 创建 | $18 |
| 2021.01.03 - 2021.01.03 MLS®# N4974922 | 终止 | |
| 2020.10.31 - 2020.10.31 MLS®# N4813727 | 终止 | |
| 2020.07.01 - 2020.07.01 MLS®# N4680143 | 终止 |
Clean and well-maintained space, ideal for trade-based or showroom-related businesses. Conveniently situated close to key amenities and main transport routes, offering excellent accessibility and visibility. **Possible earlier Possession date****
最新户型图和价格,将会第一时间通知到您