MLS®# N12343228
| 2025.09.09 | 已租出 (-$50) | $3,050 |
| 2025.08.17 | 价格变动 (-$200) | $3,100 |
| 2025.08.16 | 价格变动 (-$150) | $3,300 |
| 2025.08.13 | 创建 | $3,450 |
| 2025.09.09 | 已租出 (-$50) | $3,050 |
| 2025.08.17 | 价格变动 (-$200) | $3,100 |
| 2025.08.16 | 价格变动 (-$150) | $3,300 |
| 2025.08.13 | 创建 | $3,450 |
(ONLY MAIN FLOOR) Rare 51x210 ft lot in sought-after Mill Pond! Spacious ~2000 sqft bungalow with 3 bedrooms, 2 baths, hardwood floors, and 11 foyer ceiling. Detached garage + parking for 6. Steps to trails, parks, IB schools. South-facing yard perfect for entertaining.
最新户型图和价格,将会第一时间通知到您